Mountain Bike Connecticut - Trail Reviews including Maps and Pics
With almost 100 trail reviews for Connecticut alone you should find an ideal riding experience for every adventure! |
|||||||||
Ride # | Type of ride (XC if none) | Riding Area | Town | Location | Difficulty | Pics | Map/GPS | Local Bike Shop Sponsor | |
1 | Avon Old farms / Fisher Meadows | Avon | NW | 2.3 | Y | Y | Cycling Concepts | ||
1a | Barlow Mountain | Ridgefield | |||||||
1b | Beacon Falls - Naugatuck State Forest | Beacon Falls | SE | 3.01 | Y | Y | North Haven Bike | ||
2 | Bigellow Hollow | Union | NE | 3.5 | Y | Y | Bicycles East | ||
3 | Black Rock S.P. | Watertown | NW | ||||||
4 | Bluff Point | Groton | SE | 3 | Y | Y | Airline Cycles | ||
5 | Boneyard | Meriden | SW | 3.9 | (+) | Y | Y | North Haven Bike | |
6 | Branford Supply Ponds | Branford | SE | 2.35 | Y | Y | North Haven Bike | ||
6a | Branford Trail | Branford - Guilford | SE | NR | Y | Y | |||
7 | Brooksvale | Cheshire | SW | 3.11 | Y | Y | North Haven Bike | ||
7a | Burr Pond | Burrville | NW | 2.4 | N | Y | The Cutting Edge | ||
7b | Burr Farm | Brookfield | NW | .6 | Y | The Cutting Edge | |||
8 | Case Mountain | Manchester | NE | 3.85 | Y | Y | Bicycles East | ||
9 | Cannondale Research | Bethel | SW | N/R | N/R | N | Y | ||
10 | Castle Craig | Meriden / Southington | SW | 3.25 | Y | Y | Cycling Concepts | ||
11 | Chatfield Hollow | Killingworth | SE | 3.5 | Y | Y | North Haven Bike | ||
11A | Chatfield Trail | Killingworth | SE | 1.5 | Y | Y | |||
12 | Cockaponset - south (Pattaconk Reservoir) | Chester - Haddam | SE | 3.1 | Y | Y | Clarke Cycles | ||
13 | Crandle's Park | Tolland | NE | 2.1 | Y | Y | Bicycles East | ||
14 | Cranberry Park | Norwalk | SW | 2.45 | Y | Y | |||
14A | Crescent Lake | Southington | SW | 3.84 | (+)-(+) | Y | Y | North Haven Bike | |
15 | Cromwell Creek 187 | Cromwell | SE | 3.07 | Y | Y | |||
15a | XS | Day Pond State park (In Salmon River State forest) | Colchester | 4.2 | (+) | Y | Y | Cycling Concepts | |
15b | Deadwood - mitchell hill rd between sleu + josie perkins - See Crankfire.com for now!! | Lyme | |||||||
16 | Deep River - Canfield Hollow - Book hill woods | Deep River | S | 3.25 | Y | Y | The Cutting Edge | ||
17 | Devils Hopyard | East Haddam | SE | 2.95 | Y | Y | Clarke Cycles | ||
18 | Dennis Hill State Park | Norfolk | NW | ||||||
19 | East Granby - Metacomet | East Granby | NW | 3.4 | Y | Y | Gravity Warehouse | ||
East Rock Ridge | The Cutting Edge | ||||||||
19a | Genesee Recreation area | Guilford - Madison | 1.2 | Y | Y | The Cutting Edge | |||
20 | Goodwin State Forest | Hampton | NE | 3.35 | Y | Y | Bicycles East | ||
21 | XS | Grayville | Hebron | NE | 4.2 | + | Y | Y | Bicycles East |
22 | Gay city | Hebron | NE | 2.9 | Y | Y | Bicycles East | ||
23 | Great Pond S.F. | Simsbury | NW | ||||||
24 | Grindle Brook | Glastonbury | SE | 1 | Don't | Bother | |||
25 | Gungywamp (here its kind of abandoned) | SE | |||||||
26 | Hartmans Park | Salem | SE | 3.75 | Y | Y | Airline Cycles | ||
26a | Very Small | Harwington Rec Center | 2.1 | (-) | Y | Y | |||
26b | HedgeHog - West Moutnain - Onion Mtn | Simsbury | NW | 3.45 | Y | Y | Bikers Edge | ||
26c | Honey Hill | Wilton | |||||||
27 | Hop Brook | Naugatuck | NW | 2.9 | Y | Y | North Haven Bike | ||
28 | Huckleberry Hill | Avon | NW | 3.1 | Y | Y | Bikers Edge | ||
29 | Update 2011 | Huntington State Park | Bethel | SW | 3.9 | (-) | Y | Y | The Cutting Edge |
30 | Hurd State Park | Middle Haddam | SE | 3.2 | Y | Y | Cycling Concepts | ||
31 | Kent Falls S.P. | Kent | |||||||
32 | Kettletown S.P. | Southbury | NW | Y | Y | ||||
32a | Lone Pine Trail | Guilford - Madison | 2 | Y | Y | The Cutting Edge | |||
33 | Loomis Loop | South Windsor | NE/NW | 1 | - Sub | N | Y | The Cutting Edge | |
34 | NEW 2017 | Mooween State Park | Lebanon | centralish | 4.5 | ++ | |||
34a | Machimoodus State Park | East Hampton | .5 | - Sub | Y | Y | The Cutting Edge | ||
35 | Mansfield Hollow | Mansfield | NE | 3.007 | Y | Y | Bicycles East | ||
36 | Mashomequet Brook S.P. | Pomfret | NE | 1.78 | Y | Y | Airline Cycles | ||
37 | Mattabesset middle | Middletown | SE | 3.1 | Y | Y | North Haven Bike | ||
38 | Mattabesset north | Middletown | SE | 3.35 | N | Y | North Haven Bike | ||
39 | Mattabesset northwest (Tri-Mountain) | Middletown | SE | 3.1 | N | Y | North Haven Bike | ||
40 | Meshomasic north | Glastonbury | NE | 3.25 | + | Y | Y | Bicycles East | |
41 | Meshomasic | Marlboro | SE | 4.5 | Y | Y | Bicycles East | ||
42 | Mianus River Park | Stamford / Greenwich | SW | 3.25 (prelim.) | Y | Y | |||
43 | Middlesex | Middletown | SE | 4.5 | Y | Y | Airline Cycles | ||
43a | XS | NEW Millers Pond state Park | Durham | SE | 4 ish | (+)(+) | Y | Y | North Haven Bike |
44 | Mount higby | Meriden | SW | 3.35 | plus | Y | Y | North Haven Bike | |
45 | Mount southington / South Mountain | Southington / Wolcott | SW | 3.2 | Y | Y | Bikers Edge | ||
45a | Nathan Hale State Forest | Andover | NE | 3.9 | Y | Y | Bicycles East | ||
46 | Nassahegon | Burlington | NW | 3.75 | Y | Y | Bikers Edge | ||
46a | Naugatuck State Forest (West) Tobys Rock Mountain - Seymour Reservoir | Naugatuck | 2.5 to 3.75 prelim | Y | Y | North Haven Bike | |||
47 | Nehantic S.F. | Lyme | SE | 2.25 | Y | Y | Airline Cycles | ||
48 | XS | Nepaug | Canton | NW | 4.25 | Y | Y | Cycling Concepts | |
49 | Nipmuck mansfield hollow | Mansfield | NE | 3 | N | Y | Bicycles East | ||
50 | Nipmuck Middle | Ashford | NE | 3 | Y | Y | Bicycles East | ||
51 | Nipmuck Natchaug Loop | Ashford | NE | 3.5 | N | Y | Bicycles East | ||
51a | Orchard Glen | Wallingford | 1 | Y | Y | The Cutting Edge | |||
52 | Osbornedale State Park | Derby | SW | 2.79 | (-) | Y | Y | ||
52a | Oswegatchie Hills - Dunkin Donuts Trail | Niantic | SE | 3.8 | Y | Y | The Cutting Edge | ||
53 | Paugusset | Oxford | NW | NR | N | Y | Bikers Edge | ||
54 | Pachaug | Voluntown | SE | 4.25 | Y | Y | Airline Cycles | ||
55 | Pachaug (Green Falls Area) | Voluntown | SE | 3.4 | Y | Y | Airline Cycles | ||
56 | Peoples | New Hartford | NW | 3.5 | Y | Y | Gravity Warehouse | ||
57 | Penwood | Tarrifville | NW | 3.65 | Y | Y | Cycling Concepts | ||
57a | Pine Ledges | Deep River | Link | ||||||
58 | Powder ridge | Meriden | SW | 2.3 | (+) | Y | Y | The Cutting Edge | |
59 | Pootatuck | New Fairfield | SW | ||||||
59a | Quinnipiac River Trail | Y | Y | The Cutting Edge | |||||
60 | Ragged | Southington | SW | 3.6 | N | Y | North Haven Bike | ||
61 | Rattlesnake Ledges | Chester | SE | 3.3 | Y | Y | The Cutting Edge | ||
62 | Ratlum Ridge | ||||||||
62a | NEW NEW NEW | Rockland Preserve | Madison | SE | 4.8 and Climbing!! | Y | Y | The Cutting Edge | |
63 | New Trails | Rocky Hill Quarry | Rocky Hill | SE | 1.45 | (-) | Y | Y | Cycling Concepts |
63a | Rocky Neck state park | Niantic area | SE | 3.6 | Y | Y | Airline Cycles | ||
64 | Salmon River | Haddam | SE | 3.3 | Y | Y | Bicycles East | ||
65 | Schoolhouse Brook Park | Mansfield | NE | 3 | Y | Y | Bicycles East | ||
65a | Shelton Lake | Shelton | SW | 2 | + | Y | Y | ||
66 | Soapstone (Shenipsit State Forest) | Ellington / Somers | NE | 4 | Y | Y | Bicycles East | ||
67 | South Mountain | Berlin | SW | 2.75 | Y | Y | North Haven Bike | ||
68 | Southford Falls S.P. | Oxford | |||||||
69 | Spoonville - Metacomet | Tarrifville | NW | 3.09 | N | Y | Gravity Warehouse | ||
69a | Spruce Ledge | Deep River | Link | Airline Cycles | |||||
71 | Stratton Brook | Simsburry | NW | .5 | N | Link | Bikers Edge | ||
72 | Sun Valley | Stafford | NE | 2.8 | N | Y | Bicycles East | ||
72a | Squantz - Pootatuck | Y | |||||||
73 | Talcott Mountain S.P. | Avon | NW | 2.8 | Y | Y | Bikers Edge | ||
74 | Tarrywile Park | Danbury | NW | 2.1 | Y | Y | Bikers Edge | ||
Thompson Dam | Airline Cycles | ||||||||
75 | Timberland | North Guilford | SE | 3.21 | Y | Y | North Haven Bike | ||
76 | Trout Brook - Aspetuck Land Trust | Easton | SW | 3.20 | Y | Y | North Haven Bike | ||
77 | Trumbull - Old mine park | Trumbull | SW | 3.5 | Y | Y | North Haven Bike | ||
78 | Tunxis State Forest | Barkhamstead | NW | ||||||
78a | Tunxis - | HARTLAND | |||||||
79 | Tyler Mill | Wallingford | SW | 3 | Y | Y | The Cutting Edge | ||
79a | Upper Paugussett | Northern Newtown | |||||||
80 | Valley Falls | Bolton | NE | 4.25 | Y | Y | Bicycles East | ||
81 | Wadsworth Falls | Middletown | SE | 1.5 | N | Y | Cycling Concepts | ||
82 | West Hartford Reservoir | West Hartford | NW | 3.35 | Y | Y | The Cutting Edge | ||
83 | West Rock | New Haven | SW | 3.2 | Y | Y | North Haven Bike | ||
84 | Westwoods | Guilford | SE | 4.5 | Y | Y | North Haven Bike | ||
85 | Wells Woods | Columbia | NE | 3.9 | Y | Y | |||
86 | Winding Trails | Avon | NW | 1 | Y | Y | Cycling Concepts | ||
86A | Winsted Woods | Winsted | NW | 2.8 | Y | N | |||
87 | White Memorial | Litchfield | NW | 2.9 | N | Y | Bikers Edge | ||
88 | Waterford Millers pond | Waterford | SE | 3.25 | Y | Y | Airline Cycles | ||
89 | Wilton Woods | Wilton | SW | 3.3 | Y | Y | Westport Bikes | ||
89a | Woodbury Freeride Park | Woodbury | 2.1 | Y | N/A | NEMTB | |||
90 | Wooster Mountain State Park - Pine Mountain - Neds Mountain - Bennett's Pond | Danbury - Ridgefield | SW | 3.5 | (-) | Y | Y | North Haven Bike | |
Beginner |
Intermediate |
Expert |
Gonzo |
Ridiculous |
BMX, Indoor and other Spots to ride your bike | ||||||||
Riding Area | Town | Location | Difficulty | Pics | Map/GPS | Local Bike Shop Sponsor | ||
Falcon Field | Meriden | Center of the universe | Y | The Cutting Edge | ||||
|
Links To Trail Information |
|||||
Riding Area | Location | Local Organization | Website | Other | ||
State Park Maps and info - Excellent Resource | Entire State | Nemba, CTnemba | Connecticut Department of Environmental protections | |||
Excellent resource for CT rides and more - Most high tech mountain bike website on the planet, uploadabe & downloadable GPS routes.. | Rides all over state. |
Crankfire.com Good People |
||||
Cockaponoset Area.. 100's of miles of trails mapped out | CTXGUIDE.com | |||||
Add a link to Bikerag's trail map resources if you know of a website that contains useful trail information - Just email us.. |
Didn't find the info your looking for ? - Use Bikerag's Trail Finder Page to find the information.. Hint, you may want to put relevant information in quotes like "trail map" or "mountain bike pictures"
Copyright by Bikerag.com, LLC. All rights reserved.