Mountain Bike Pennsylvania - Trail Reviews including Maps and Pics
|
|||||||||||
Riding Area | Town | Location | Difficulty | Pics | Map/GPS | Local Bike Shop Sponsor | |||||
Allegrippis | Raystown Lake | 4.1 | (-) | Y | Y | ||||||
American Standard | Jim Thorpe | East | 3.25 | Y | Y | ||||||
Apollo (Roaring run) | Apollo | West | Y | Y | |||||||
Bald Eagle State Park - Sproul State Forest |
http://www.nittanymba.net/ for
more info Also sirbikesalot.com
|
||||||||||
Bavington
Aka Hillman State Park but mountain bikers call it Bavington and is a
half hour drive west of downtown Pittsburgh. This is a 3600+ acre state
park much of which, I believe, is reclaimed strip mine land which helps
to make the terrain interesting and varied. There is possibly 30 miles
of twisty, flowing, fun single track here. There is beautiful scenery
here, much of it pine forrest which helps it drain well. My buddy saw a
bear there once. Here's a link to a ride someone did of most of the
single track-
http://trail.motionbased.com/trail/activity/5750054.
I recently found this map of the trails at Bavington, it's one of the
few good maps I found of trails in the area.
MAP
|
|||||||||||
Blue Mountain | |||||||||||
BLue Knob State Park (rock'n'ridge - Lost Turkey Trail) | http://www.cyclesa.com/ (see rock n ridge description) | ||||||||||
Boyce Park- (county park) My main biking pal Rob and I agree these trails are the most fun in Pittsburgh- often hard packed and fast but also twisty, flowing and technical in spots. I ranked Bavington a little higher because Bav has better scenery, more trails and more of an adventure feel but every time we leave Boyce we're feeling jazzed. This motion-based ride was done by my friend Brian who knows Boyce well, this is maybe 2/3 of the trails- http://trail.motionbased.com/trail/activity/8288721
|
|||||||||||
Caledonia | Michaux | Y | |||||||||
Camelback Trails | Jackson (26 mi SE of Scranton) | Y | Y | ||||||||
Church Road | Mountain Top | 2.75 | Y | Y | |||||||
Danville | Danville http://www.tourdetykes.com/ for some maps | ||||||||||
Deer Lakes- (county park) This park is in less populated part of the county so this doesn't receive the same commitment level and trail improvement efforts that other parks in the area receive but it's still a solid park to ride with a 10+ mile network of fun flowing single track trails. |
|||||||||||
Warning Logging!! | Fell Mountain Merli - Sarnoski Park | Carbondale | East | 4.25 | (+) | Y | Y | ||||
Flat Rock Shared use | Michaux | 3.8 | Y | ||||||||
Frances Slocum | |||||||||||
French Creek | Harmonyville | East | 2.9 | Y | Y | ||||||
Frick Park- (city park) This urban woodland park is similar to Wissahickon in Philly as it is located completely within a large city. At 561 acres it is less than half the size of Wissahickon but it is, in my opinion, a much more fun park to mtnbk, basically because unlike the Wiss it does not have any washed-out, triple track hiking trail- it has fun, varied, interesting, always improving single track trails built by mountain bikers for mountain bikers. There are great stunts, downhills, views, a large restored stream and wetland area known as Nine Mile Run and generally good karma here. There is also a cool sag heap area south of Nine Mile Run with some good trails. I know this park well because it's less than four miles from my home and I ride it often- here is a recent ride I did there- http://connect.garmin.com/activity/20436556 |
|||||||||||
Geisinger Trails | Danville | ||||||||||
Glen Park | Stroudsburg | ||||||||||
New Trail Review | Governor Dick / Mount Gretna | East | 4.25 | ||||||||
QUote from MTBR."This is the trail that never ends- has it all- flowy stuff, brutally technical stuff, natural rock features, and again, impeccable design throughout (nice bridges!)/; | |||||||||||
Grave Ridge - | Michaux Forest | East | 4.49 | Y | Y | ||||||
Harrison Hills | Pittsburgh area | ||||||||||
Hartwood Acres- (county park) Hartwood is small but there are some great features packed into this park- roller coasters, killer downhills, cool rock features, tons of log and fallen tree obstacles and nice scenery. If you ride the park on Saturdays in the Summer you can catch some quality free concerts in the huge meadow in the park after your ride. http://trail.motionbased.com/trail/activity/4656476 | |||||||||||
Hubbard Mountain | Carbondale | ||||||||||
Lackawanna Lake | Scranton - Carbondale | East | 2.5 | Y | Y | ||||||
Laurel Mountain- Linn Run State Park (Forbes State Forest) | Laughington | West | 4.88 | (+)(+) | Y | Y | |||||
Locust Lake State park | Barnesville | East | Y | ||||||||
Mont Alto | Michaux Forest | East | Y | ||||||||
Moraine | West | 4.1 | Y | Y | |||||||
Moon Lake Park | Nanticoke | East | 3.85 | Y | Y | ||||||
Moosic Mountain | Jessup | Northeast | 3.75 | Y | Y | ||||||
New Trail Review | Mount Penn - | Reading | East | 3.9 prelim. | Y | Y | |||||
North Park- (county park) This is a very popular spot- I'm sure many bikers would rate this trail much higher but I find some of the trails pretty boring and some trails I call deer path- trails designed to get from one point to another the easiest way without taking advantage of the terrain. Still, there is a large, dedicated community of trail builders here that are regularly improving the park. Of the 20 miles of trail here there is a good amount of fun stuff. Assuming the Garmin device that recorded this ride was working properly, these guys averaged almost 10 mph on this ride- http://trail.motionbased.com/trail/activity/6477368 |
|||||||||||
Penobscot Trail | Newport Township | ||||||||||
Prompton | Honesdale | East | 4.13 | Y | Y | ||||||
Quebec run (Forbes state Forest) | 3.75 | (+) | Y | Y | |||||||
Rattling Creek | Lykens | East | 3.9 | ++ | Y | Link | |||||
Roaring Creek State forest | Aristes | 3.5 | Y | Y | |||||||
Roaring Run Natural Area | 7 springs | ||||||||||
Rocky Pass | Michaux Forest | East | 3.0 | Y | |||||||
Rothrock State Forest | State College | Central | 3.9 | Y | y | ||||||
Rothrock (Greenwood Furnace) | State College | Central | Y | ||||||||
Seven Springs resort | 7 springs | 3.1 | Y | Y | |||||||
Seven Tubs | Wilkes Barre | 4.2 | Y | Y | |||||||
South Park- (county park) Fastest trails in the area- super fun in spots, some good stunts, similar to North Park but fewer miles of trails. I like to ride here a few times a year. http://trail.motionbased.com/trail/invitation/dashboard.mb?episodePk.pkValue=4683763 | |||||||||||
Salisbury | Bethlehem (lehigh) | http://www.bikevmb.com for map | 3.9 | + | Y | Y | |||||
Soth Mountain | Bethlehem - Allentown - Lehigh | ||||||||||
$$ no Chair? |
Spring
Mountain Schwenksville |
||||||||||
Swatara | Lebanon / Lickdale | 2.9 | ++ | Y | Y | ||||||
Tamaqua | Y | ||||||||||
NEW | Trexler | Allentown | East | 4.5 | |||||||
Wissahikon | Philly | East | 2.3 | Y | Y | ||||||
Yellow Creek State Park | Indiana | ||||||||||
Beginner |
Intermediate |
Expert |
Gonzo |
Ridiculous |
|
Links To Trail Information |
|||||
Riding Area | Location | Local Organization | Website | Other | ||
Lehigh Valley(Allentown, Bethlehem,Easton) | http://www.bikevmb.com | |||||
Eastern PA | http://rsdmag.com Eastern PA Blog & more | |||||
All State Forests | http://www.dcnr.state.pa.us | |||||
Many Hiking maps | http://neohbackpackingclub.com/(rm5neyis3s5dkq45kyfgzfro)/mapLib.aspx | |||||
http://www.sambabiker.com/trail.htm | ||||||
Western PA | http://www.pittsburghmountainbiking.com | |||||
Western PA | http://www.spokejunkies.com | |||||
NEW - Western PA | .- http://www.porcmtbclub.org/index.php | |||||
NEW - Western PA | http://www.pennsylvaniadirt.com/ | |||||
State College Area | CycleSA.com (some great maps!) | |||||
http://www.pa-conservation.org/bike3.html | ||||||
Add a link to Bikerag's trail map resources if you know of a website that contains useful trail information - Just email us.. |
Didn't find the info your looking for ? - Use Bikerag's Trail Finder Page to find the information.. Hint, you may want to put relevant information in quotes like "trail map" or "mountain bike pictures"