Mountain Bike New Mexico - Trail Reviews including Maps and Pics
|
||||||||
Riding Area | Town | Location | Difficulty | Pics | Map/GPS | Local Bike Shop Sponsor | ||
Angel Fire | Y | link | ||||||
Atalya Mountain - Picacho Peak - Dorothy Stewart Trail - Dale Ball South | Santa Fe | 4.33 | (+) | |||||
Battleship Rock - East Fork Trail | Jemez | 4.1 | Y | Y | ||||
Cedro Peak Trail system | ||||||||
Cochiti Lake area | Jemez - Los Alamos | |||||||
Dale Ball North & Central | Santa Fe | 3.75 | (-) | Y | Y | |||
Faulty Trail | Albuquerque | |||||||
High Desert Trail System | Gallup | NYR | Y | Y | ||||
Maze | Albuquerque | 1.5 | (-) | Y | Link | |||
Nail Trail - Pajarito Canyon - Reverse Traverse - Dickless | Los Alamos | 3.9 | Y | Y | ||||
Otero Canyon | Albuquerque | 4.1 | Y | Y | ||||
Quemazon - Guaje Ridge - Cabra Loop | Los Alamos (right in town) | 4.6 | Y | Y | ||||
Rio En Medio | Santa Fe | |||||||
South Foothills | Albuquerque | 3.75 | ||||||
White Mesa | ||||||||
Windsor Trail | ||||||||
Beginner |
Intermediate |
Expert |
Gonzo |
Ridiculous |
Didn't find the info your looking for ? - Use Bikerag's Trail Finder Page to find the information.. Hint, you may want to put relevant information in quotes like "trail map" or "mountain bike pictures"
Copyright by Bikerag.com, LLC. All rights reserved.